Agenda
Please note: this agenda is preliminary and may change.
All times are in the Pacific Daylight Time zone.
All speakers should allow ~5min for questions at the end of their talk or demo. I.e. a 30min slot = 25min + 5min.
Day 3: Friday, Oct 30, 2026
AM Session 1:
Chair: Samuel Wyatt
| Time | Speaker | Title |
|---|---|---|
| 09:00 | Rachel Street | Welcome and logistics |
| 09:10 | Bryan Miller | Approaching Full AEON: Updates on Major Software Efforts at Gemini Observatory |
| 09:40 | Reed Fu | Skynet Global Observatory: Recent Advances and AEON+ Access |
| 10:10 | Alison Costa | NRAO’s New Telescope Time Allocation Tools: Software Suite for Proposal Submission and Review |
| 11:00 | 30min | Break |
AM Session 2:
Chair: Łukasz Wyrzykowski
| Time | Speaker | Title |
|---|---|---|
| 11:30 | Gowri Govindaraj | A Real-Time uGMRT Pipeline for Radio Follow-Up of Gravitational-Wave Events |
| 12:00 | Joe Bright | A Real-Time Control, Signal Processing, and Data Analysis System for the Allen Telescope Array |
| 12:30 | Lunch |
PM Session 3:
Chair: Gemma Anderson
| Time | Speaker | Title |
|---|---|---|
| 14:00 | Craig Pellegrino | The ACROSS Project’s Generalized Observation Request Management System |
| 14:30 | Felipe Olivares Estay | Mapping the Transient Sky: WFCAM NIR Science and Multi-Messenger Follow-Up at UKIRT |
| 15:00 | Malte Marquarding | Operations and software at ATNF |
| 15:30 | 30min | Break |
PM Session 4:
Breakout sessions will follow an unconference model and participants are encouraged to propose their own topics. Chair: TBD
| Time | Duration | Hack session topics (Broder) | Discussion topics (Farrand Hall) |
|---|---|---|---|
| 16:00 | 1hr | E.g. | E.g. |
| 17:00 | End of day |