Agenda
Please note: this agenda is preliminary and may change.
All times are in the Pacific Daylight Time zone.
All speakers should allow ~5min for questions at the end of their talk or demo. I.e. a 30min slot = 25min + 5min.
Day 2: Wednesday, Sept 24, 2025
AM Session 1: Radio and submm facilities
Chair: Rachel Street
| Time | Video timestamp | Speaker | Title |
|---|---|---|---|
| 08:55 | Rachel Street | Logistics and announcements | |
| 09:00 | 00:02:30 | Nayana A.J. | Time Domain Astrophysics and the need for pan-wavelength follow-up |
| 09:30 | 00:31:44 | Lukasz Wyrzykowski | Power of many - BHTOM to rule them all |
| 09:50 | 00:54:52 | Poonam Chandra | Radio Wavelength efforts in time domain astronomy |
| 10:10 | 01:22:00 | Chair: Curtis McCully | Discussion: AEON-like observations with radio and submm facilities - science motivations, technical constraints |
| 10:50 | 01:52:06 | Destry Saul | Project Dovetail |
| 11:00 | 30min | Break |
Session recording
AM Session 2: Unconference session
Breakout sessions will follow an unconference model and participants are encouraged to propose their own topics.
| Time | Duration | Hack session topics (classroom) | Discussion topics (Farrand Hall) |
|---|---|---|---|
| 11:30 | 1hr | E.g. Roadmap for CFHT-TOM integration | E.g. Challenges and roadblocks for observatories to support time domain observations |
| 12:30 | 1hr 30min | Lunch |
PM Session 3: Ground-based observatories
Chair: Hannah Crayton
| Time | Video timestamp | Speaker | Title |
|---|---|---|---|
| 14:00 | 00:00:11 | Sergio Cellone | Observational facilities at CASLEO |
| 14:20 | 00:20:49 | Grant Tremblay | Potential for CfA facilities in AEON |
| 14:40 | 00:43:10 | Tyler Coda | New tools for time domain observing at Keck |
| 15:00 | 01:00:00 | Jon Nation | Hands-on demo of the OCS |
| 15:30 | 30min | Break |
Session recording
PM Session 4: Space-based telescope operations
Chair: Griffin Hosseinzadeh
| Time | Video timestamp | Speaker | Title |
|---|---|---|---|
| 16:00 | 00:00:13 | Jamie Kennea | NASA’s Astrophysics Cross Observatory Science Support (ACROSS) Project |
| 16:20 | 00:15:40 | Craig Pelligrino | NASA - Astrophysics Cross-Observatory Science Support (ACROSS) Server, and Data-Ingestion design |
| 16:40 | 00:38:35 | Hannah Earnshaw | NuSTAR Mission Overview and Time-Domain Response |
| 17:00 | End of day | Dinner self-organized |
Session recording
Planetarium Show
| 5:30pm | 30min | Museum staff will host a showing of Rubin Observatory’s “Messengers of Time and Space” in the Gladwin Planetarium. |
| Please note that places are limited. |